H5 (R9000) 5kW horizontal axis wind turbine
Our global market leading small wind turbine boasts an impressive power rating of 5kW with low environmental noise and visual impact.
With the capacity to start generating energy from much lower wind speeds and the ability to maintain performance as wind speed increases, the H5 is one of the most efficient small wind turbines available.
The H5 has been engineered with robustness, high reliability and low maintenance in mind, with the only wearing parts being the bearings. Its reliability is backed by millions of operating hours in the field, where its outstanding durability and minimal maintenance has been tried and tested by more than 2500 homes, farms and businesses worldwide.
Please consider a budget of between £35,000 and £40,000 + vat for a fully installed H5 wind turbine, depending on tower type (there is currently 0% vat on new domestic installations)
Applications
Domestic
Agricultural
Remote/off-grid sites
Industrial and commercial
Micro grids.
Specifications
| Architecture | Upwind, 3 bladed rotor, self-regulating |
|---|---|
| Nominal power | 5kW @12m/s (26.9mph), continuous to 60m/s (134mph) |
| BWEA reference power | 4,711W @11m/s (24.6mph) |
| Annual energy yield | 9,170kWh with Annual Mean Wind Speed (AMWS) of 5m/s (11.2mph) (to IEC & BWEA Standards) |
| Cut-in wind speed | 3m/s (6.7mph) |
| Cut-out wind speed | None – continuous generation to survival wind speed |
| Survival wind speed | 60m/s (134mph) |
| IEC turbine class | IEC 61400 to Class II |
| Nacelle weight | 320kg |
| Control system | Patented Reactive Pitch™ control |
| Rotor | Diameter: 5.5m (18’) |
| Rotor speed | 200rpm nominal |
| Blade | Fully optimised aerofoil ensuring max yield & min noise. Low reflection, UV & anti-erosion coatings |
| Generator | Permanent magnet generator |
| Gearbox | None |
| Braking | Patented automatic ElectroBrake™ (with manual control for servicing). No moving parts |
| Yaw control | Passive tail vane and rotor |
| Tower | Free-standing monopole with, hydraulic ram. Guy-rope tower with gin pole, 12m (40'). Monopole, 12m, 15m, 18m (40', 50', 60') |
| Tower Foundation | Free-standing monopole with, hydraulic ram. Guy-rope tower with gin pole, 12m (40'). Monopole, 12m, 15m, 18m (40', 50', 60') |
| Design longevity | 20 years minimum with regular service inspection |
| Noise | Lp, 25m = 52.8dB(A). BWEA Reference Sound Level at 8m/s (17.9mph) & 25m (82’) distance. Lp,60m = 45.3dB(A). BWEA Reference Sound Level at 8m/s (17.9mph) & 60m (197’) distance |
| Operating temp range | -20°C - +50°C |
| Warranty | 2 years |
Say Hello
Our friendly team is ready to assist you with whatever you need.